Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Nebraska Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $123,000 |
Sales and gross receipts taxes | $3,040,622,000 |
License taxes | $194,771,000 |
Income taxes | $3,701,819,000 |
Other taxes | $23,653,000 |
General sales and gross receipts taxes | $2,382,381,000 |
Alcoholic beverages sales tax | $35,338,000 |
Amusements sales tax | $6,180,000 |
Insurance premiums sales tax | $69,558,000 |
Motor fuels sales tax | $415,141,000 |
Pari-mutuels sales tax | $180,000 |
Public utilities sales tax | $53,973,000 |
Tobacco products sales tax | $55,790,000 |
Other selective sales and gross receipts taxes | $22,081,000 |
Alcoholic beverages license | $1,016,000 |
Amusements license | $432,000 |
Corporations in general license | $6,988,000 |
Hunting and fishing license | $19,575,000 |
Motor vehicle license | $117,972,000 |
Motor vehicle operators license | $11,523,000 |
Public utilities license | $0 |
Occupation and business license, nec | $35,995,000 |
Other license taxes | $1,270,000 |
Individual income taxes | $3,130,599,000 |
Corporations net income taxes | $571,220,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $21,139,000 |
Severance taxes | $2,514,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $658,241,000 |
Source: U.S. Census Bureau