In the week ending Aug. 6, 2022, there were 312 deaths in the state. 23.1% of deaths were caused by heart disease, 18.3% were from cancer and 8% were from COVID-19. Additionally, 11.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending Aug. 6, 2022 | Deaths in Week Ending July 30, 2022 |
|---|---|---|
| Heart disease | 72 | 70 |
| Malignant neoplasms (cancerous tumor) | 57 | 60 |
| Alzheimer's disease | 17 | 11 |
| Chronic lower respiratory diseases | 17 | 22 |
| Cerebrovascular diseases | 17 | 14 |
| COVID-19 (multiple cause) | 15 | 19 |
| COVID-19 (underlying cause) | 10 | 14 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Diabetes mellitus | < 10 | 15 |
| Cause of Death | Deaths in Week Ending Aug. 6, 2022 | Deaths in Week Ending July 30, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 37 | 27 |

Alerts Sign-up