In the week ending Aug. 13, 2022, there were 297 deaths in the state. 21.5% of deaths were caused by heart disease, 19.5% were from cancer and 9.4% were from COVID-19. Additionally, 11.8% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending Aug. 13, 2022 | Deaths in Week Ending Aug. 6, 2022 |
|---|---|---|
| Heart disease | 64 | 75 |
| Malignant neoplasms (cancerous tumor) | 58 | 59 |
| COVID-19 (multiple cause) | 16 | 15 |
| Diabetes mellitus | 14 | < 10 |
| Chronic lower respiratory diseases | 13 | 18 |
| COVID-19 (underlying cause) | 12 | 10 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Alzheimer's disease | < 10 | 17 |
| Cerebrovascular diseases | < 10 | 17 |
| Cause of Death | Deaths in Week Ending Aug. 13, 2022 | Deaths in Week Ending Aug. 6, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 35 | 37 |

Alerts Sign-up