In the week ending Sept. 17, 2022, there were 317 deaths in the state. 21.1% of deaths were caused by heart disease, 23.3% were from cancer and less than 3.2% were from COVID-19. Additionally, 9.5% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending Sept. 17, 2022 | Deaths in Week Ending Sept. 10, 2022 |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 74 | 67 |
| Heart disease | 67 | 56 |
| Alzheimer's disease | 16 | 10 |
| Chronic lower respiratory diseases | 16 | 14 |
| Cerebrovascular diseases | 15 | 17 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Diabetes mellitus | < 10 | < 10 |
| COVID-19 (underlying cause) | < 10 | < 10 |
| COVID-19 (multiple cause) | < 10 | 17 |
| Cause of Death | Deaths in Week Ending Sept. 17, 2022 | Deaths in Week Ending Sept. 10, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 30 | 33 |

Alerts Sign-up