In the week ending Sept. 24, 2022, there were 346 deaths in the state. 16.5% of deaths were caused by heart disease, 23.4% were from cancer and 7.2% were from COVID-19. Additionally, 9.2% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending Sept. 24, 2022 | Deaths in Week Ending Sept. 17, 2022 |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 81 | 75 |
| Heart disease | 57 | 71 |
| Chronic lower respiratory diseases | 18 | 17 |
| Alzheimer's disease | 15 | 16 |
| Cerebrovascular diseases | 15 | 16 |
| COVID-19 (multiple cause) | 15 | < 10 |
| COVID-19 (underlying cause) | 10 | < 10 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Diabetes mellitus | < 10 | 10 |
| Cause of Death | Deaths in Week Ending Sept. 24, 2022 | Deaths in Week Ending Sept. 17, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 32 | 31 |

Alerts Sign-up