Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2022 Nebraska Tax Collections
| Type of Tax | Amount |
|---|---|
| Selective sales and gross receipts taxes | $649,377,000 |
| Pari-mutuels sales tax | $175,000 |
| Alcoholic beverages license | $1,344,000 |
| Motor vehicle operators license | $11,357,000 |
| Individual income taxes | $3,239,491,000 |
| Severance taxes | $4,643,000 |
| Alcoholic beverages sales tax | $34,574,000 |
| Public utilities sales tax | $59,836,000 |
| Amusements license | $554,000 |
| Corporations net income taxes | $715,153,000 |
| Amusements sales tax | $7,613,000 |
| Tobacco products sales tax | $52,147,000 |
| Corporations in general license | $14,009,000 |
| Occupation and business license, NEC | $38,055,000 |
| Insurance premiums sales tax | $78,815,000 |
| Other selective sales and gross receipts taxes | $31,743,000 |
| Hunting and fishing license | $19,498,000 |
| Other license taxes | $1,206,000 |
| General sales and gross receipts taxes | $2,635,775,000 |
| Motor fuels sales tax | $384,474,000 |
| Motor vehicle license | $118,247,000 |
| Documentarty and stock transfer taxes | $27,151,000 |

Alerts Sign-up