In the week ending July 15, there were 320 deaths in the state. 16.3% of deaths were caused by heart disease, 24.4% were from cancer and less than 3.1% were from COVID-19. Additionally, 11.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 78 | 24.4 |
| Heart disease | 52 | 16.3 |
| Chronic lower respiratory diseases | 23 | 7.2 |
| Cerebrovascular diseases | 10 | 3.1 |
| Influenza and pneumonia | < 10 | < 3.1 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 3.1 |
| Diabetes mellitus | < 10 | < 3.1 |
| Alzheimer's disease | < 10 | < 3.1 |
| COVID-19 (underlying cause) | < 10 | < 3.1 |
| COVID-19 (multiple cause) | < 10 | < 3.1 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 36 | 11.3 |

Alerts Sign-up