In the week ending July 30, 2022, there were 321 deaths in the state. 21.5% of deaths were caused by heart disease, 18.4% were from cancer and 10.3% were from COVID-19. Additionally, 8.4% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending July 30, 2022 | Deaths in Week Ending July 23, 2022 |
|---|---|---|
| Heart disease | 69 | 62 |
| Malignant neoplasms (cancerous tumor) | 59 | 72 |
| Chronic lower respiratory diseases | 21 | 16 |
| COVID-19 (multiple cause) | 19 | 15 |
| Diabetes mellitus | 14 | 10 |
| Cerebrovascular diseases | 14 | 18 |
| COVID-19 (underlying cause) | 14 | < 10 |
| Alzheimer's disease | 11 | 11 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Cause of Death | Deaths in Week Ending July 30, 2022 | Deaths in Week Ending July 23, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 27 | 36 |

Alerts Sign-up