In the week ending July 29, there were 330 deaths in the state. 20.9% of deaths were caused by heart disease, 20.9% were from cancer and less than 3% were from COVID-19. Additionally, 10% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 69 | 20.9 |
| Heart disease | 69 | 20.9 |
| Chronic lower respiratory diseases | 25 | 7.6 |
| Alzheimer's disease | 15 | 4.5 |
| Cerebrovascular diseases | 12 | 3.6 |
| Influenza and pneumonia | < 10 | < 3 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 3 |
| Diabetes mellitus | < 10 | < 3 |
| COVID-19 (underlying cause) | < 10 | < 3 |
| COVID-19 (multiple cause) | < 10 | < 3 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 33 | 10 |

Alerts Sign-up