Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 98.3%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 1,662 petitions, representing 94.1% of all submissions in Nebraska during 2024, the next largest contributor was the Construction industry, which accounted for 84 petitions and represented 4.8% of the total. Among petitions from employers in the Construction industry, 100% were approved.
The Nebraska employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included R and R Christo Construction, LLC, filing a total of 425 petitions and receiving approvals for all of them, and Daniels Produce, LLC, which filed 155 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Nebraska saw a 2.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 1,662 | 94.1% | 1,633 | 98.3% | 1.7% |
2 | Construction | 84 | 4.8% | 84 | 100% | 0% |
3 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.7% | 12 | 100% | 0% |
4 | Arts, Entertainment, and Recreation | 4 | 0.2% | 4 | 100% | 0% |
4 | Other Services (except Public Administration) | 4 | 0.2% | 4 | 100% | 0% |
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
2 | Daniels Produce, LLC | 155 | 100% | 0% |
3 | Thompson Seed Potato, LLC | 121 | 100% | 0% |
4 | Lincoln County Feedyard, LLC | 72 | 70.8% | 29.2% |
5 | T and S Cattle Company, LLC | 58 | 98.3% | 1.7% |
6 | Briggs Harvesting, LLC | 49 | 100% | 0% |
7 | Roeder Land and Cattle Company | 37 | 100% | 0% |
8 | Civil Services Farms, LLC | 34 | 100% | 0% |
8 | Venture Agent Services, LLC | 34 | 100% | 0% |
10 | Briggs Brothers Farms | 27 | 100% | 0% |
11 | Rolling Stone Feedyard, LLC | 24 | 100% | 0% |
12 | Anderson Trucking, LLC | 22 | 100% | 0% |
13 | Gary Robison | 20 | 100% | 0% |
13 | Troy Kuck Silage Harvesting, LLC | 20 | 100% | 0% |
15 | MSJM Properties Partnership | 19 | 100% | 0% |
16 | KTO, Inc. | 18 | 100% | 0% |
16 | Jessen Unlimited | 18 | 88.9% | 11.1% |
16 | Olson Farms, Inc. | 18 | 100% | 0% |
19 | TB Feeders, LLC | 17 | 100% | 0% |
20 | M and L Land and Cattle, Inc. | 16 | 81.3% | 18.8% |
21 | Aec and Sons Trucking, LLC | 15 | 100% | 0% |
21 | Imperial Beef, LLC | 15 | 100% | 0% |
21 | Heldt Produce, Inc. | 15 | 100% | 0% |
24 | Whole Seed Farm, LLC | 14 | 100% | 0% |
25 | Horst Harvesting, LLC | 13 | 100% | 0% |
25 | Terrell, LLC | 13 | 84.6% | 15.4% |
27 | 2XZ Ranch, LLC | 11 | 100% | 0% |
27 | Sastsc Agent, LLC | 11 | 100% | 0% |
29 | Oshkosh Heifer Development, LLC | 10 | 100% | 0% |
29 | NBA Harvesting, LLC | 10 | 100% | 0% |
29 | Lucas M Winkelbauer | 10 | 100% | 0% |
29 | Education Mcdonald | 10 | 100% | 0% |
29 | BLITS | 10 | 100% | 0% |
34 | DCN Farms JV | 9 | 100% | 0% |
34 | Triple T Farms, LLC | 9 | 100% | 0% |
34 | Roeder Honey Farms, Inc. | 9 | 100% | 0% |
37 | J E M Farms, LLC | 8 | 100% | 0% |
37 | Bi State Feeders | 8 | 100% | 0% |
37 | Sorensen Sod, LLC | 8 | 100% | 0% |
37 | JKA Cattle, LLC | 8 | 100% | 0% |
37 | Downey Irrigation, LLC | 8 | 100% | 0% |
37 | Rocking T - J Farms, Inc. | 8 | 100% | 0% |
37 | Tanner Lemon | 8 | 100% | 0% |
44 | Amazing Grains Farm | 7 | 100% | 0% |
44 | Snodgrass Trucking, LLC | 7 | 100% | 0% |
44 | Danielski Harvesting and Farming Partnership | 7 | 100% | 0% |
44 | South Winds, LLC | 7 | 100% | 0% |
44 | Maaske, LLC | 7 | 100% | 0% |
49 | James Aschoff Livestock | 6 | 100% | 0% |
49 | Highland Farms | 6 | 100% | 0% |
49 | Nick Snodgrass Farms | 6 | 100% | 0% |
49 | Fore Quarters Feedlot, LLC | 6 | 100% | 0% |
49 | Pierce County Feeders, LLC | 6 | 100% | 0% |
49 | Bonanza Cattle Company, LLC | 6 | 100% | 0% |
49 | Pender Grain, Inc. | 6 | 100% | 0% |
49 | Lauer Farms | 6 | 100% | 0% |
57 | Messersmith Trucking, LLC | 5 | 100% | 0% |
57 | A Glenn Kluck Company | 5 | 100% | 0% |
57 | Wills Farm, LLC | 5 | 100% | 0% |
57 | Blase Farms, LLC | 5 | 100% | 0% |
57 | Nathan a Mueller | 5 | 100% | 0% |
62 | Eco Angus, LLC | 4 | 100% | 0% |
62 | Mcvicker Farms | 4 | 100% | 0% |
62 | Blase Company, L L C | 4 | 100% | 0% |
62 | West Blue Pork, LLC | 4 | 100% | 0% |
62 | CHS, Inc. | 4 | 100% | 0% |
62 | Pekareks Produce | 4 | 100% | 0% |
62 | Darnall Ranch | 4 | 100% | 0% |
62 | Brian Jelinek Farms, Inc. | 4 | 100% | 0% |
62 | Hoofin It Trucking, LLC | 4 | 100% | 0% |
62 | County Line Feeders | 4 | 100% | 0% |
62 | Cole Robert Aschoff | 4 | 100% | 0% |
62 | JZ BZZZ, LLC | 4 | 100% | 0% |
62 | Q and H Honey Farm, LLC | 4 | 100% | 0% |
62 | Elkhorn Valley Equipment, LLC | 4 | 100% | 0% |
62 | WFO Express, Inc. | 4 | 100% | 0% |
62 | Action Pig Company | 4 | 100% | 0% |
62 | Bancroft Custom Feeders, LLC | 4 | 100% | 0% |
62 | J D Farms, Inc. | 4 | 100% | 0% |
80 | Westerlin Harrington Flying Service | 3 | 100% | 0% |
80 | Kuenning Family Farms | 3 | 100% | 0% |
80 | Bee Biz, Inc. | 3 | 100% | 0% |
80 | Tom Foster Farms, LLC | 3 | 100% | 0% |
80 | Richardson Manure Hauling | 3 | 100% | 0% |
80 | Todd Garrelts | 3 | 100% | 0% |
80 | K Cattle, LLC | 3 | 100% | 0% |
80 | Sebade Holdings I, LLC | 3 | 100% | 0% |
80 | Terrell Farms, LLC | 3 | 100% | 0% |
80 | Bancroft Grain, LLC | 3 | 100% | 0% |
80 | DMB Company, LLC | 3 | 100% | 0% |
80 | Rosberg Farms, Inc. | 3 | 100% | 0% |
80 | D31, LLC | 3 | 100% | 0% |
80 | Timmerman Land and Cattle | 3 | 100% | 0% |
80 | G Johnson Farms, LLC | 3 | 100% | 0% |
80 | Grant Schutz, LLC | 3 | 100% | 0% |
80 | J Kristin, LLC | 3 | 100% | 0% |
97 | Bensons Farms | 2 | 100% | 0% |
97 | Bubak Land and Cattle, LLC | 2 | 100% | 0% |
97 | Double D Bunks Incorporated | 2 | 100% | 0% |
97 | Johnston Well Drilling, LLC | 2 | 100% | 0% |
97 | Lynden Smith | 2 | 100% | 0% |
97 | Panhandle Farms Partnership | 2 | 100% | 0% |
97 | K Farm | 2 | 100% | 0% |
97 | Nenf, LLC | 2 | 100% | 0% |
97 | Maser Farm, Inc. | 2 | 100% | 0% |
97 | Bandur Farms, LLC | 2 | 100% | 0% |
97 | Kerry Maline Farm | 2 | 100% | 0% |
97 | Kroeker Farms, LLC | 2 | 100% | 0% |
97 | Twin Lakes Produce | 2 | 100% | 0% |
97 | Flaming Farms, Inc. | 2 | 100% | 0% |
97 | Circle P Cattle | 2 | 100% | 0% |
97 | BGS Farms, Inc. | 2 | 100% | 0% |
97 | Justin Corman | 2 | 100% | 0% |
97 | Rosberg Organics, Inc. | 2 | 100% | 0% |
97 | Connealy Ranch | 2 | 100% | 0% |
116 | Sandy Pine Systems, Inc. | 1 | 100% | 0% |
116 | Hunt CD Bar, Inc. | 1 | 100% | 0% |
116 | Wilson Brothers | 1 | 100% | 0% |
116 | TSR, Inc. | 1 | 100% | 0% |
116 | Dale Zoerb | 1 | 100% | 0% |
116 | Jelinek Custom Cattle Feeding | 1 | 100% | 0% |
116 | Becker Farms, Inc. | 1 | 100% | 0% |
116 | Roy Mulder | 1 | 100% | 0% |
116 | Down to Earth Spreading, LLC | 1 | 100% | 0% |
116 | Kaup Produce, Inc. | 1 | 100% | 0% |
116 | JSMM Farms Partnership | 1 | 100% | 0% |
116 | Thomas Bandur | 1 | 100% | 0% |
116 | Grabenlife, LLC | 1 | 100% | 0% |
116 | Driscoll Farm, Inc. | 1 | 100% | 0% |
116 | Otto Agent Investments, LLC | 1 | 100% | 0% |
116 | Ten West Cattle, Inc. | 1 | 100% | 0% |
116 | Shotkoski Hay Company | 1 | 100% | 0% |
116 | Lutt Trucking, Inc. | 1 | 100% | 0% |
116 | Ryan Brodersen | 1 | 100% | 0% |
116 | Ross Kurkowski | 1 | 100% | 0% |
116 | Burwell Feeders, LLC | 1 | 100% | 0% |
116 | BTL Land, LLC | 1 | 100% | 0% |
116 | Dan Kristensen Farms | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.