Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration | Official Website
Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration | Official Website
The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.
The following table shows the ranking of states by average VA home loan.
| Rank | State | Avg. VA Home Loan |
|---|---|---|
| 1 | Hawaii | $716,070 |
| 2 | California | $599,886 |
| 3 | Massachusetts | $508,707 |
| 4 | Washington | $502,374 |
| 5 | Utah | $501,692 |
| 6 | Colorado | $495,713 |
| 7 | Maryland | $489,924 |
| 8 | Rhode Island | $471,423 |
| 9 | Nevada | $461,114 |
| 10 | Virginia | $448,992 |
| 11 | New Jersey | $446,570 |
| 12 | New Hampshire | $444,908 |
| 13 | Montana | $440,536 |
| 14 | Oregon | $439,082 |
| 15 | Idaho | $435,603 |
| 16 | Alaska | $415,155 |
| 17 | Arizona | $414,463 |
| 18 | Florida | $396,217 |
| 19 | Connecticut | $388,381 |
| 20 | Wyoming | $377,620 |
| 21 | Texas | $376,226 |
| 22 | Delaware | $375,357 |
| 23 | Vermont | $369,408 |
| 24 | Tennessee | $367,213 |
| 25 | New York | $351,790 |
| 26 | South Carolina | $349,397 |
| 27 | South Dakota | $348,175 |
| 28 | Georgia | $346,125 |
| 29 | Minnesota | $345,915 |
| 30 | New Mexico | $344,222 |
| 31 | North Carolina | $342,074 |
| 32 | Maine | $339,425 |
| 33 | Alabama | $323,881 |
| 34 | Nebraska | $322,937 |
| 35 | Wisconsin | $320,824 |
| 36 | Pennsylvania | $314,333 |
| 37 | Illinois | $314,295 |
| 38 | North Dakota | $309,658 |
| 39 | Kentucky | $295,893 |
| 40 | Missouri | $289,850 |
| 41 | Oklahoma | $288,812 |
| 42 | West Virginia | $288,637 |
| 43 | Mississippi | $287,893 |
| 44 | Indiana | $287,304 |
| 45 | Ohio | $287,023 |
| 46 | Louisiana | $286,123 |
| 47 | Kansas | $285,993 |
| 48 | Iowa | $283,915 |
| 49 | Michigan | $281,745 |
| 50 | Arkansas | $279,769 |
Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.

Alerts Sign-up