Ronald Walters, Acting Under Secretary for Memorial Affairs | Official Website
Ronald Walters, Acting Under Secretary for Memorial Affairs | Official Website
The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.
The following table shows the ranking of states by the total value of VA home loans issued in the second quarter of 2025.
| Rank | State | Total VA Home Loan Value |
|---|---|---|
| 1 | Texas | $4.5 billion |
| 2 | Florida | $4.3 billion |
| 3 | California | $3.6 billion |
| 4 | Virginia | $3.1 billion |
| 5 | North Carolina | $2.5 billion |
| 6 | Georgia | $2.2 billion |
| 7 | Arizona | $1.6 billion |
| 8 | Colorado | $1.6 billion |
| 9 | Washington | $1.5 billion |
| 10 | South Carolina | $1.4 billion |
| 11 | Tennessee | $1.4 billion |
| 12 | Maryland | $1.3 billion |
| 13 | Alabama | $1 billion |
| 14 | Ohio | $960.1 million |
| 15 | Nevada | $791.3 million |
| 16 | Pennsylvania | $725.8 million |
| 17 | Illinois | $697.7 million |
| 18 | Missouri | $688.7 million |
| 19 | Indiana | $638.7 million |
| 20 | Michigan | $635.3 million |
| 21 | Oklahoma | $568.1 million |
| 22 | Oregon | $538.8 million |
| 23 | New Jersey | $495.2 million |
| 24 | Utah | $477.1 million |
| 25 | Kentucky | $470.2 million |
| 26 | Wisconsin | $448.2 million |
| 27 | New York | $419.7 million |
| 28 | Minnesota | $391.9 million |
| 29 | Louisiana | $386.3 million |
| 30 | Idaho | $382.9 million |
| 31 | Hawaii | $381.7 million |
| 32 | Arkansas | $370.1 million |
| 33 | Massachusetts | $367.8 million |
| 34 | New Mexico | $346.6 million |
| 35 | Mississippi | $342.3 million |
| 36 | Kansas | $298.9 million |
| 37 | Nebraska | $223.1 million |
| 38 | Iowa | $218.3 million |
| 39 | Montana | $217.6 million |
| 40 | Alaska | $215.1 million |
| 41 | Connecticut | $208.2 million |
| 42 | West Virginia | $174.6 million |
| 43 | New Hampshire | $165.5 million |
| 44 | Delaware | $165.2 million |
| 45 | Maine | $159.9 million |
| 46 | Wyoming | $136.3 million |
| 47 | South Dakota | $109.7 million |
| 48 | Rhode Island | $103.2 million |
| 49 | North Dakota | $85.5 million |
| 50 | Vermont | $46.9 million |
Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.

Alerts Sign-up