Nebraska Govenrnor Jim Pillen | governor.nebraska.gov
Nebraska Govenrnor Jim Pillen | governor.nebraska.gov
Data showed the average age for men in Nebraska in 2021 was 36 years, lower than the national average of 38 for men. Meanwhile, Nebraska's female population stands at an average age of 38 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 19,775, totaling 589,787 individuals. Meanwhile, in the 65 and over group, there were 139,059 men and 166,712 women.
Nebraska Govenrnor Jim Pillen
| jimpillen.com/about/
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Nebraska.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 63,563 | 63,538 | 63,803 | < 0.1% | -0.4% |
Under 5 | Male | 66,837 | 67,204 | 67,670 | -0.5% | -0.7% |
5 to 9 | Female | 65,190 | 64,306 | 64,665 | 1.4% | -0.6% |
5 to 9 | Male | 69,746 | 67,732 | 67,575 | 3% | 0.2% |
10 to 14 | Female | 67,848 | 65,599 | 64,673 | 3.4% | 1.4% |
10 to 14 | Male | 71,254 | 68,640 | 68,388 | 3.8% | 0.4% |
15 to 17 | Female | 39,292 | 37,657 | 37,628 | 4.3% | < 0.1% |
15 to 17 | Male | 42,180 | 40,427 | 39,705 | 4.3% | 1.8% |
18 and 19 | Female | 26,889 | 26,185 | 25,704 | 2.7% | 1.9% |
18 and 19 | Male | 28,413 | 27,079 | 27,165 | 4.9% | -0.3% |
20 | Female | 13,451 | 13,785 | 14,261 | -2.4% | -3.3% |
20 | Male | 13,686 | 14,208 | 14,002 | -3.7% | 1.5% |
21 | Female | 13,243 | 13,100 | 13,655 | 1.1% | -4.1% |
21 | Male | 13,979 | 13,962 | 14,687 | 0.1% | -4.9% |
22 to 24 | Female | 39,849 | 39,560 | 38,954 | 0.7% | 1.6% |
22 to 24 | Male | 40,745 | 41,304 | 41,010 | -1.4% | 0.7% |
25 to 29 | Female | 62,454 | 62,118 | 61,260 | 0.5% | 1.4% |
25 to 29 | Male | 65,035 | 65,576 | 64,937 | -0.8% | 1% |
30 to 34 | Female | 62,420 | 62,329 | 63,018 | 0.1% | -1.1% |
30 to 34 | Male | 65,198 | 65,418 | 65,882 | -0.3% | -0.7% |
35 to 39 | Female | 64,962 | 63,616 | 63,024 | 2.1% | 0.9% |
35 to 39 | Male | 67,411 | 64,793 | 63,955 | 4% | 1.3% |
40 to 44 | Female | 55,844 | 54,272 | 53,222 | 2.9% | 2% |
40 to 44 | Male | 59,732 | 56,931 | 56,249 | 4.9% | 1.2% |
45 to 49 | Female | 53,402 | 53,330 | 53,509 | 0.1% | -0.3% |
45 to 49 | Male | 56,422 | 55,152 | 55,272 | 2.3% | -0.2% |
50 to 54 | Female | 54,767 | 55,569 | 57,268 | -1.4% | -3% |
50 to 54 | Male | 56,920 | 56,421 | 57,660 | 0.9% | -2.1% |
55 to 59 | Female | 61,281 | 61,292 | 62,693 | > -0.1% | -2.2% |
55 to 59 | Male | 61,049 | 60,113 | 60,950 | 1.6% | -1.4% |
60 and 61 | Female | 25,367 | 25,077 | 24,096 | 1.2% | 4.1% |
60 and 61 | Male | 25,922 | 25,179 | 24,876 | 3% | 1.2% |
62 to 64 | Female | 36,083 | 36,420 | 35,765 | -0.9% | 1.8% |
62 to 64 | Male | 35,275 | 33,903 | 33,321 | 4% | 1.7% |
65 and 66 | Female | 22,288 | 21,720 | 20,777 | 2.6% | 4.5% |
65 and 66 | Male | 21,940 | 20,816 | 20,335 | 5.4% | 2.4% |
67 to 69 | Female | 30,755 | 30,246 | 28,919 | 1.7% | 4.6% |
67 to 69 | Male | 28,487 | 27,278 | 25,915 | 4.4% | 5.3% |
70 to 74 | Female | 40,150 | 37,772 | 36,678 | 6.3% | 3% |
70 to 74 | Male | 36,378 | 34,055 | 32,915 | 6.8% | 3.5% |
75 to 79 | Female | 26,895 | 27,181 | 27,024 | -1.1% | 0.6% |
75 to 79 | Male | 22,685 | 22,852 | 22,838 | -0.7% | < 0.1% |
80 to 84 | Female | 19,694 | 21,370 | 21,879 | -7.8% | -2.3% |
80 to 84 | Male | 15,271 | 15,752 | 15,332 | -3.1% | 2.7% |
85 and over | Female | 26,930 | 28,107 | 27,146 | -4.2% | 3.5% |
85 and over | Male | 14,298 | 14,882 | 14,311 | -3.9% | 4% |
Source: US Census Bureau