Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 98.1%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in Nebraska during 2024, filing a total of 269 petitions (26.3% of all submissions) and receiving 263 approvals, resulting in an approval rate of 97.8%. The Professional, Scientific, and Technical Services industry followed, with 253 petitions (24.7% of all submissions), receiving 244 approvals and an approval rate of 96.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Nebraska employers with the most approvals during 2024 included University of Nebraska - Lincoln, filing a total of 146 petitions and receiving 141 approvals, resulting in an approval rate of 96.6%, and University of Nebraska Med Center, which filed 71 petitions and received approvals for all of them.
Compared to 2023, Nebraska saw a 21.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Educational Services | 269 | 26.3% | 263 | 97.8% | 2.2% |
2 | Professional, Scientific, and Technical Services | 253 | 24.7% | 244 | 96.4% | 3.6% |
3 | Health Care and Social Assistance | 132 | 12.9% | 129 | 97.7% | 2.3% |
4 | Finance and Insurance | 121 | 11.8% | 121 | 100% | 0% |
5 | Construction | 104 | 10.2% | 104 | 100% | 0% |
6 | Retail Trade | 34 | 3.3% | 34 | 100% | 0% |
7 | Manufacturing | 32 | 3.1% | 32 | 100% | 0% |
8 | Transportation and Warehousing | 20 | 2% | 20 | 100% | 0% |
9 | Utilities | 13 | 1.3% | 13 | 100% | 0% |
10 | Information | 12 | 1.2% | 12 | 100% | 0% |
11 | Public Administration | 6 | 0.6% | 6 | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.4% | 4 | 100% | 0% |
13 | Real Estate and Rental and Leasing | 4 | 0.4% | 3 | 75% | 25% |
13 | Management of Companies and Enterprises | 3 | 0.3% | 3 | 100% | 0% |
15 | Accommodation and Food Services | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | University of Nebraska - Lincoln | Educational Services; Health Care and Social Assistance | 146 | 141 | 96.6% | 3.4% |
2 | University of Nebraska Med Center | Educational Services; Public Administration | 71 | 71 | 100% | 0% |
3 | HDR Engineering, Inc. | Professional, Scientific, and Technical Services | 67 | 66 | 98.5% | 1.5% |
4 | Kiewit Engineering Group, Inc. | Construction; Real Estate and Rental and Leasing | 56 | 55 | 98.2% | 1.8% |
5 | Mutual of Omaha Insurance Company | Finance and Insurance | 40 | 40 | 100% | 0% |
6 | Gallup, Inc. | Professional, Scientific, and Technical Services | 28 | 28 | 100% | 0% |
7 | First National Bank of Omaha | Finance and Insurance | 23 | 23 | 100% | 0% |
7 | HDR Architecture, Inc. | Professional, Scientific, and Technical Services | 23 | 23 | 100% | 0% |
9 | Physicians Mutual Insurance Company | Finance and Insurance | 22 | 22 | 100% | 0% |
10 | Creighton University | Educational Services | 21 | 21 | 100% | 0% |
11 | Alegent Creighton Clinic | Finance and Insurance; Health Care and Social Assistance | 19 | 18 | 94.7% | 5.3% |
12 | Nebraska Furniture Mart, Inc. | Retail Trade | 17 | 17 | 100% | 0% |
13 | Sarkit, Inc. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
13 | Aci Worldwide, Corp. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
15 | Schuyler Community Schools a K a S | Educational Services | 15 | 14 | 93.3% | 6.7% |
16 | UNMC Physicians | Health Care and Social Assistance | 11 | 11 | 100% | 0% |
16 | Kiewit Corporation | Construction | 11 | 11 | 100% | 0% |
18 | Apex Informatics, LLC | Professional, Scientific, and Technical Services | 11 | 10 | 90.9% | 9.1% |
19 | Union Pacific Railroad Company | Transportation and Warehousing | 8 | 8 | 100% | 0% |
19 | The Nebraska Medical Center | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
19 | Faith Regional Physician Services, LLC | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
19 | Tenaska, Inc. | Utilities | 8 | 8 | 100% | 0% |
19 | Captive Software Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 8 | 88.9% | 11.1% |
19 | Alegent Health Bergan Mercy Health | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
19 | Nelnet Business Solutions D B, Inc. | Finance and Insurance | 8 | 8 | 100% | 0% |
19 | Henningson Durham and Richardsonpc | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
19 | Ameritas Life Insurance, Corp. | Finance and Insurance | 8 | 8 | 100% | 0% |
28 | Werner Enterprises, Inc. | Transportation and Warehousing | 7 | 7 | 100% | 0% |
28 | Kiewit Energy Group, Inc. | Construction | 7 | 7 | 100% | 0% |
28 | Capstone It, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
28 | Valmont Industries, Inc. | Manufacturing | 7 | 7 | 100% | 0% |
28 | Spreetail, LLC | Retail Trade | 7 | 7 | 100% | 0% |
33 | Celerion, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
33 | Election Systems and Software, LLC | Manufacturing; Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
33 | Midwest Global Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 6 | 85.7% | 14.3% |
33 | Blue Cross Blue Shield of Nebraska | Finance and Insurance | 6 | 6 | 100% | 0% |
33 | Oriental Trading Company, Inc. | Retail Trade | 6 | 6 | 100% | 0% |
38 | Kiewit Infrastructure South Company | Construction | 5 | 5 | 100% | 0% |
38 | Northern Natural Gas Company | Transportation and Warehousing | 5 | 5 | 100% | 0% |
38 | Father Flanagan'S Boys Home | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
38 | Farm Credit Services of America Flca | Finance and Insurance | 5 | 5 | 100% | 0% |
38 | North Platte Nebraska Hospital, Corp. | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
38 | Olsson, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
38 | Omaha Public Schools District 0001 | Educational Services | 5 | 5 | 100% | 0% |
45 | HDR, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
45 | Bryan Physician Network | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
45 | Monolith Resources, LLC | Manufacturing | 4 | 4 | 100% | 0% |
45 | DLR Group, Inc. | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
45 | Nebraska Pediatric Practice, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
45 | Kiewit Infrastructure Company | Construction | 4 | 4 | 100% | 0% |
45 | American Shizuki Corporation | Manufacturing | 4 | 4 | 100% | 0% |
45 | Kiewit Power Constructors Company | Construction | 4 | 4 | 100% | 0% |
53 | T5 Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Metropolitan Utilities District | Utilities | 3 | 3 | 100% | 0% |
53 | Aloft Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Schnackel Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Alegent Creighton Health | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
53 | Cozad Community Hospital | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
53 | Tic - the Industrial Company | Construction | 3 | 3 | 100% | 0% |
53 | Lindsay Irrigation Solutions, LLC | Manufacturing | 3 | 3 | 100% | 0% |
61 | Cynchealth Advisors, Inc. | Management of Companies and Enterprises | 2 | 2 | 100% | 0% |
61 | St. Francis School | Educational Services | 2 | 2 | 100% | 0% |
61 | Brodstone Memorial Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Applied Underwriters, Inc. | Finance and Insurance | 2 | 2 | 100% | 0% |
61 | Sioux County Public Schools | 2 | 2 | 100% | 0% | |
61 | Antelope Memorial Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Jefferson Community Health Center, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Physicians Clinic, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Box Butte General Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Mass Electric Construction Company | Construction | 2 | 2 | 100% | 0% |
61 | Medical Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Kiewit Infrastructure West Company | Construction | 2 | 2 | 100% | 0% |
61 | Rock County Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Lancaster County School District 1 | Educational Services | 2 | 2 | 100% | 0% |
61 | West Technology Group, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Kimball County Hospital | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Kiewit-Shea Constructors a Joint V | Construction | 2 | 2 | 100% | 0% |
61 | University of Nebraska at Kearney | Educational Services | 2 | 2 | 100% | 0% |
61 | Omaha Public Power District | Utilities | 2 | 2 | 100% | 0% |
61 | DTN, LLC | Information | 2 | 2 | 100% | 0% |
61 | Alegant Health-Memorial Hospital Schuyler | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Chief Industries, Inc. | Construction; Manufacturing | 2 | 2 | 100% | 0% |
61 | The City of Lincoln Nebraska | Public Administration | 2 | 2 | 100% | 0% |
61 | Cheyenne County Hospital Association, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Cherne Contracting Corporation | Construction | 2 | 2 | 100% | 0% |
61 | Alegent Health Immanuel Med Center | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Central Community College | Educational Services | 2 | 2 | 100% | 0% |
61 | Buildertrend Solutions, Inc. | Information | 2 | 2 | 100% | 0% |
61 | Gigzonwheels, LLC | Real Estate and Rental and Leasing | 2 | 2 | 100% | 0% |
61 | Talent Plus, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Annie Jeffrey Memorial County Heal | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Harlan County Health System | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Ncee Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | National Indemnity Company | Finance and Insurance | 2 | 2 | 100% | 0% |
61 | St. Michael School | Educational Services | 2 | 2 | 100% | 0% |
61 | Brown Immigration Law L L O, P C | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | HDR Engineering of the Carolinas, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | National Research Corporation | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
99 | Triage, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 1 | 100% | 0% |
99 | Pinata Technologies, Inc. | Information | 1 | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE