Data shows that students paid $11,542 on average to attend higher education courses at the time, $219 more than the previous school year.
Among the 37 institutions providing full disclosure in the state, Creighton University stood out with the highest tuition fees, reaching an average of $45,590. Nebraska Wesleyan University followed with an average of $39,868 per year. Southeast Community College Area students were offered the lowest annual tuition fees at $2,839.
Currently there are 39 higher education institutions in Nebraska.
At the time, at least $162.4 million in grants or scholarships were awarded to full-time undergraduates who started college in Nebraska. Additionally, federal student loans reached more than $45.2 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 39 institutions in Nebraska, two did not provide detailed data on tuition fees, including University of Nebraska Medical Center and CHI Health School of Radiologic Technology.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Creighton University | $45,590 | 4,290 |
Nebraska Wesleyan University | $39,868 | 1,545 |
Doane University | $38,990 | 990 |
Midland University | $38,300 | 1,340 |
Concordia University-Nebraska | $37,720 | 2,668 |
Hastings College | $34,580 | 919 |
Union Adventist University | $27,170 | 607 |
College of Saint Mary | $22,450 | 539 |
York University | $20,900 | 442 |
College of Hair Design-Downtown | $19,980 | 67 |
College of Hair Design-East Campus | $18,900 | 117 |
Capitol Beauty School | $18,100 | 138 |
Bryan College of Health Sciences | $17,870 | 598 |
Stephanie Moss Academy | $17,750 | 181 |
Joseph's College Cosmetology | $17,100 | 107 |
Nebraska Methodist College of Nursing & Allied Health | $16,883 | 808 |
Myotherapy Institute | $16,390 | 13 |
Clarkson College | $14,880 | 631 |
Entourage Institute of Beauty and Esthetics | $14,400 | 27 |
University of Nebraska-Lincoln | $14,237 | 19,189 |
Universal College of Healing Arts | $11,822 | 24 |
University of Nebraska at Omaha | $9,396 | 12,026 |
Bellevue University | $8,790 | 10,808 |
University of Nebraska at Kearney | $8,649 | 4,269 |
Summit Christian College | $7,958 | 22 |
Peru State College | $7,920 | 1,569 |
Chadron State College | $7,834 | 1,815 |
Wayne State College | $7,786 | 3,860 |
Nebraska College of Technical Agriculture | $5,602 | 303 |
Little Priest Tribal College | $5,140 | 208 |
Nebraska Indian Community College | $4,080 | 474 |
Northeast Community College | $3,920 | 5,583 |
Mid-Plains Community College | $3,589 | 2,084 |
Metropolitan Community College Area | $3,331 | 14,541 |
Central Community College | $3,329 | 6,519 |
Western Nebraska Community College | $2,989 | 1,575 |
Southeast Community College Area | $2,839 | 9,465 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE